Activities
Regular activities: these take place in Strachur Memorial Hall (SMH), Strathlachlan Community Centre (SCC) , Manse gardens Common Room (MGC) or elsewhere as indicated. Some organisations only meet during winter months or durung school terms. You may like to make contact in advance, or just turn up on the day. Telephone numbers are prefixed by 01369
| Activity | Place | Day | Contact | Telephone |
| Art Group | SCC | Monday | Nat Corstorphine | 860 273 |
| Badminton | SMH | Monday eve | Claudia Montgomery | 860 447 |
| Badminton | SMH | Friday am | Jane Haddon | 860 418 |
| Bowling | SCC | Tuesday eve | Robin McNair | 860 563 |
| British Legion | Bill Shipley | 860 419 | ||
| Country Dancing | SMH | Thursday eve | Morna Knox | 860 754 |
| Curling | Jill Campbell | 860 249 | ||
| Flower Show | Liz Campbell | 860 794 | ||
| Friendship Group | SMH | Thursdays | Anne Currie | 860 202 |
| Ladies Bowling | SMH | Thursday pm | Mrs Anne Fiddes | 860 776 |
| Ladies Keep Fit | SMH | Tuesday am | Mrs Anne Fiddes | 860 776 |
| Men’s Fitness | SMH | Thursday eve | Neil Wilson | 860 434 |
| Orange Lodge | SMH | Monthly | Mr A. Reid | 860 681 |
| Pilates | SMH | Monday eve | Colin Henry |
703 907 |
| Piping Association | SMH | Friday eve | Kate Paton | 860 275 |
| Quilters | SMH | Tuesday pm | Mrs Anne Fiddes | 860 776 |
| S.W.R.I. Strachur | SMH | Monthly | Mrs M. Thomson | 860 705 |
| Shinty Club | John Montgomery | 860 447 | ||
| Strachur and District History Society | Cathie Montgomery | 860508 | ||
| Women’s Guild | SMH | Betty Acklam | 860 030 | |
| Yoga | SMH | Thursday eve | Lucy Neish | 860 798 |
| Youth Group | SMH | Tuesday eve | Kathleen Mirrlees | 860 665 |







